IPUC Open Natural Gas Cases
CaseNo | Company | Description | ||||
---|---|---|---|---|---|---|
AVU-G-23-01 | AVISTA UTILITIES, INC | AVISTA--GENERAL RATE CASE | ||||
AVU-G-24-01 | AVISTA UTILITIES, INC | AVISTA -- NATURAL GAS FIXED COST ADJUSTMENT ANNUAL RATE (FCA) | ||||
AVU-G-24-02 | AVISTA UTILITIES, INC | AVISTA - APPLICATION FOR AN ORDER APPROVING A CHANGE IN RATES FOR PURCHASED GAS COSTS AND AMORTIZATION OF GAS-RELATED DEFERRAL BALANCES (PGA) | ||||
AVU-G-24-03 | AVISTA UTILITIES, INC | AVISTA -- APPLICATION FOR DETERMINATION OF 2022-2023 GAS ENERGY EFFICIENCY EXPENSES AS APPLICATION OF PRUDENTLY INCURRED | ||||
AVU-G-24-04 | AVISTA UTILITIES, INC | AVISTA CORPORATION - APPLICATION FOR AN EXTENSION OF FCA MECHANISMS | ||||
Results: 5 Pages: 1 |